Ligera impermeable, cortavientos y transpirable, ideal para senderismo, con diseño funcional, ajustable y fabricada con materiales sostenibles.
| MARCA | VAUDE |
| MODELO | TrailPack |
| MATERIAL | 100 % poliamida |
| DIMENSIONES | 55 x 32 x 16 cm |
| VOLUMEN | 27 L |
| PESO | 1.17 Kg |
| IMPERMEABLE | Sí |
| CORREAS DE COMPRECION | Sí |
| APTO PARA BOLSA HIDRATACION | Sí |
| BOLSO EXTRAIBLE | Sí, independiente. |
$128.900 $92.808
Esta chaqueta impermeable ligera para hombre ha sido muy popular durante mucho tiempo, y con razón. Es ideal para senderismo y actividades de ocio. Es impermeable, cortavientos y transpirable. La capucha se puede guardar en el cuello si es necesario. Además, cuenta con amplio espacio de almacenamiento: los dos bolsillos con cremallera tienen espacio para la cartera y los pañuelos. La cremallera bidireccional en la parte delantera es fácil de reparar si se rompe tras un uso prolongado. Tanto el bajo como los puños son ajustables individualmente, con un cordón en el bajo y cierre de velcro en las mangas. La etiqueta VAUDE Green Shape garantiza un producto funcional y ecológico fabricado con materiales sostenibles.
Características del producto:
Materiales:
Tejido principal – Exterior: 100% poliéster (reciclado); Membrana: 100% poliuretano
Forro: 100% poliamida
Forro de malla: 100% poliéster




¡Escríbenos!
| TALLA | LARGO ENTREPIERNA CMS | PECHO CMS | CINTURA CMS | CADERA CMS |
|---|---|---|---|---|
| 44 / XXS | 77 - 80 | 88 - 91 | 74 - 77 | 93 - 95 |
| 46 / XS | 78 - 81 | 92 - 95 | 78 - 82 | 96 - 98 |
| 48 / S | 79 - 82 | 96 - 99 | 83 - 87 | 99 - 101 |
| 50 / M | 80 - 83 | 100 - 103 | 88 - 92 | 102 - 104 |
| 52 / L | 81 - 81 | 104 - 107 | 93 - 97 | 105 - 107 |
| 54 / XL | 82 - 85 | 108 - 111 | 98 - 101 | 108 - 111 |
| 56 / XXL | 83 - 86 | 112 - 115 | 102 - 106 | 112 - 115 |
| TALLAS SHORT: SOLO VARIA LA ENTREPIERNA | LARGO ENTREPIERNA CMS | TALLAS LONG: SOLO VARIA LA ENTREPIERNA | LARGO ENTREPIERNA CMS | |
| 44 / XXS Short | 73 - 76 | 44 / XXS Long | 81 - 84 | |
| 46 / XS Short | 74 - 77 | 46 / XS Long | 82 - 85 | |
| 48 / S Short | 75 - 78 | 48 / S Long | 83 - 86 | |
| 50 / M Short | 76 - 79 | 50 / M Long | 84 - 87 | |
| 52 / L Short | 77 - 80 | 52 / L Long | 85 - 88 | |
| 54 / XL Short | 78 - 81 | 54 / XL Long | 86 - 89 | |
| 56 / XXL Short | 79 - 82 | 56 / XXL Long | 87 - 90 |
Valoraciones
No hay valoraciones aún.