Camisa multifuncional, respirable y de secado rápido.
| MARCA | NEMO |
| MODELO | Hornet 2P |
| PUERTAS | 2 |
| PESO | 910 – 1060 gramos (min – packed) |
| TAMAÑO EMPACADO | 48 x 12 cm de diámetro |
| ALTURA EN EL CENTRO | 102 cm |
| DIMENSIONES DEL PISO | 216 cm x 128 /108 cm |
| AREA DEL PISO | 2,5 metros cuadrados |
| AREA DEL VESTIBULO | 2 x 0,6 metros cuadrados |
| ESTRUCTURA | 1 Hubbed Aluminum DAC Featherlite® NFL 8.7mm |
| MATERIAL CUBIERTA | 10D Sil/PeU Nylon Ripstop (1200 mm) |
| MATERIAL SOBRETECHO | 15D Nylon Ripstop/ No-See-Um Mesh |
| MATERIAL PISO | 15D Sil/PeU Nylon Ripstop (1200 mm) |
$72.000
Camisa de manga corta diseñada para hombre, ligera, cómoda, transpirable y de secado rápido. Además, cuenta con protección UV factor 40, lo que la convierte en una excelente elección para tu ropero.
Gracias a su acabado biodegradable a base de geraniol, repele efectivamente a mosquitos u otros insecto, mantiene su eficacia luego de varios lavados.
Esta hecha 100% de poliéster siendo el 50% reciclado.
Este producto cuenta con los sellos Myclimate Neutral, Fair Wear y Green Shape.
Especificaciones:




¡Escríbenos!
| TALLA | LARGO ENTREPIERNA CMS | PECHO CMS | CINTURA CMS | CADERA CMS |
|---|---|---|---|---|
| 44 / XXS | 77 - 80 | 88 - 91 | 74 - 77 | 93 - 95 |
| 46 / XS | 78 - 81 | 92 - 95 | 78 - 82 | 96 - 98 |
| 48 / S | 79 - 82 | 96 - 99 | 83 - 87 | 99 - 101 |
| 50 / M | 80 - 83 | 100 - 103 | 88 - 92 | 102 - 104 |
| 52 / L | 81 - 81 | 104 - 107 | 93 - 97 | 105 - 107 |
| 54 / XL | 82 - 85 | 108 - 111 | 98 - 101 | 108 - 111 |
| 56 / XXL | 83 - 86 | 112 - 115 | 102 - 106 | 112 - 115 |
| TALLAS SHORT: SOLO VARIA LA ENTREPIERNA | LARGO ENTREPIERNA CMS | TALLAS LONG: SOLO VARIA LA ENTREPIERNA | LARGO ENTREPIERNA CMS | |
| 44 / XXS Short | 73 - 76 | 44 / XXS Long | 81 - 84 | |
| 46 / XS Short | 74 - 77 | 46 / XS Long | 82 - 85 | |
| 48 / S Short | 75 - 78 | 48 / S Long | 83 - 86 | |
| 50 / M Short | 76 - 79 | 50 / M Long | 84 - 87 | |
| 52 / L Short | 77 - 80 | 52 / L Long | 85 - 88 | |
| 54 / XL Short | 78 - 81 | 54 / XL Long | 86 - 89 | |
| 56 / XXL Short | 79 - 82 | 56 / XXL Long | 87 - 90 |
Valoraciones
No hay valoraciones aún.